Patents
ZPower has a robust patent portfolio that includes innovative anode, separator and cathode technologies. This system features an advanced polymeric zinc anode, layered multifunctional separator and nano-treatments for cathode materials. ZPower patents also cover internal and external gas recombination pathways. Our battery materials can be used with manganese dioxide, nickel hydroxide, mono and divalent silver oxide, air cathodes and the emerging family of super oxides.
List of US Patents
| Title | USPTO No. | Date of Issue |
|---|---|---|
| Multiple Plateau Battery Charging Method and System to Fully Charge to the First Plateau | 6,459,243 | 10/01/02 |
| Battery With Edge Seal | 6,489,054 | 12/03/02 |
| Multiple Plateau Battery Charging Method and System to Fully Charge to the Second Plateau | 6,522,102 | 02/18/03 |
| Battery Separator with Sulfide-Containing Inorganic Salt | 6,541,160 | 04/01/03 |
| Battery Separator with Copper-Containing Inorganic Salt | 6,558,849 | 05/06/03 |
| Anode Matrix | 6,582,851 | 06/24/03 |
| Battery Vent and Method of Assembly | 6,641,949 | 11/04/03 |
| Battery Separator with Fluoride-Containing Inorganic Salt | 6,682,854 | 01/27/04 |
| Recombinant Separator | 6,733,920 | 05/11/04 |
| Rechargeable Alkali-Zinc Battery | 6,743,548 | 06/01/04 |
| Battery Holder | 6,806,681 | 10/19/04 |
| Method for Treating Titanium to Electroplating | 6,884,542 | 04/26/05 |
| Method for manufacture of films containing insoluble solids embedded in cellulose-based films | 6,929,884 | 08/16/05 |
| Battery Charging System | 6,943,529 | 09/13/05 |
| Battery Charging System | 6,943,530 | 09/13/05 |
| Recombinant Separator | 7,029,792 | 04/16/06 |

